BURDUR HEALTH SERVICES VOCATIONAL SCHOOL INTERNAL NUMBERS
| POSITION | PROGRAM | TITLE | NAME SURNAME | INTERNAL |
| Switchboard / Director Secretary | Permanent Worker (Office Personnel) | Çiğdem KONDU | 4800 | |
| Director | Operating Room Services | Dr. Lecturer | Halil İbrahim TAŞDEMİR | 4800 |
| Deputy Director | Anesthesia | Lecturer | Hakan KOCABAŞ | 4802 |
| Deputy Director | Physiotherapy | Lecturer Dr. | Akın SÜZER | 4830 |
| Vocational School Secretary | Vocational School Secretary | Mutlu IŞIK | 4804 | |
| Head of Medical Services and Techniques Department | Anesthesia | Dr. Lecturer | Belgin DİLMEN | 4815 |
| Medical Laboratory Techniques | Prof. Dr. | Sarp KAYA | 4811 | |
| First and Emergency Aid | Dr. Lecturer | Fatma Selcan AKTÜRK | 4812 | |
| First and Emergency Aid | Lecturer | Ali SERT | 4813 | |
| First and Emergency Aid | Lecturer | Gülcihan Aybike DİLEK KART | 4814 | |
| Anesthesia | Lecturer Dr. | Şehnaz KAYA | 4817 | |
| Operating Room Services | Lecturer | Gözde YALÇIN AKGÜL | 4819 | |
| Operating Room Services | Lecturer | Mustafa HIZ | 4820 | |
| Orthopedic Prosthetics and Orthotics | Lecturer | Betül SÖYLEMEZ | 4821 | |
| Orthopedic Prosthetics and Orthotics | Lecturer | Gülsüm SERTTAŞ GÜVEN | 4822 | |
| Orthopedic Prosthetics and Orthotics | Lecturer | Nevriye ÜNAL SÜZER | 4823 | |
| Acting Head of Therapy and Rehabilitation Department | Physiotherapy | Lecturer Dr. | Nehir UÇAR | 4832 |
| Head of Dentistry Services Department | Oral and Dental Health | Dr. Lecturer | Zerin YEŞİL ACAR | 4835 |
| Oral and Dental Health | Lecturer | Burak KAYA | 4838 | |
| Personnel and Correspondence Affairs | Permanent Worker (Office Personnel) | Ayşe BİLGİÇ | 4805 | |
| Financial Affairs | Computer Operator | Yüksel ERKORKMAZ | 4806 | |
| Student Affairs | Computer Operator | Ali ATASOY | 4807 | |
| Student Affairs | Computer Operator | Ayşin TOPRAK | 4808 | |
| Tea Room | 4848 |
Note: For calls from external lines, you can dial (example: 0248 2134800, 0248 2134804).


